The Korean MMA Fighter List is HanPunch Media’s evolving directory of fighters who are active or formerly active within South Korea’s mixed martial arts scene. This index serves as a centralized resource for fans, analysts, and industry professionals looking to track Korean talent across major promotions, regional circuits, and emerging gyms.
Our goal is to build the most complete and accurate archive of Korean MMA athletes, from rising prospects to established veterans, while continuously expanding the platform with fighter records, rankings, career timelines, gym affiliations, and additional metadata. As the Korean MMA landscape grows, this directory will grow with it, offering a clear, organized snapshot of the athletes shaping the sport today and those who paved the way before them.
Whether you’re researching a specific fighter, discovering new prospects, or following the evolution of Korean MMA, this list is your starting point.
Korean MMA Fighter List
| Fighter | Affiliated Gym | Weight Class | Date of Birth | Age | Nickname | Fighting Out Of | Height | Reach | Weight |
|---|---|---|---|---|---|---|---|---|---|
![]() A Sol Kwon | Apgujeong Gym | Lightweight | August 22, 1986 | 39 | The Korean Gangster | Seoul, South Korea | 5'10" (177cm) | 154.8 lbs | |
![]() Chan Sung Jung | - | Featherweight | March 17, 1987 | 39 | The Korean Zombie | Pohang, South Korea | 5'7" (171cm) | 72" | 146 lbs |
![]() Dae Hwan Kim | - | Bantamweight | January 31, 1987 | 39 | Ottogi | Seoul, South Korea | 5'6" (168cm) | 134.9 lbs | |
![]() Dong Hyun Kim | Havas MMA | Lightweight, Welterweight | November 17, 1981 | 44 | Stun Gun | Busan, South Korea | 6'1" (185cm) | 76" | 170 lbs |
![]() Doo Ho Choi | Busan Team MAD | Featherweight, Lightweight | April 6, 1991 | 35 | The Korean Superboy | Busan, South Korea | 5'9" (178cm) | 70" | 148 lbs |
![]() Doo Won Seo | Apgujeong Gym | Featherweight | May 14, 2026 | 0 | The Korean Pitbull | Seoul, South Korea | 5'9" (176cm) | 145.2 lbs | |
![]() Gun Oh Shim | Team Finish | Heavyweight | September 1, 1989 | 36 | Daejeon, South Korea | 6'2" (188cm) | 310.6 lbs | ||
![]() Han Seul Kim | Korean Zombie MMA | Welterweight | June 19, 1990 | 35 | Spade | Seoul, South Korea | 6'1" (185cm) | 73" | 171 lbs |
![]() Hong Man Choi | Apgujeong Gym | Heavyweight, Super Heavyweight | May 11, 2026 | 0 | Techno Goliath | Seoul, South Korea | 7'2" (219cm) | 353 lbs | |
![]() Hyeon Jin Jang | Red Hook Multi Gym | Lightweight | August 5, 1991 | 34 | Immortal | Seoul, South Korea | 6'1" (186cm) | 170 lbs | |
![]() Hyuk Min Ji | Chuncheon Team MAD | Featherweight | May 12, 2026 | 0 | Red Hawk | Chuncheon, South Korea | 5'9" (175cm) | 145.1 lbs | |
![]() Hyun Gyu Lim | - | Welterweight | January 16, 1985 | 41 | The Ace | Seoul, South Korea | 6'3" (191cm) | 77" | 170 lbs |
![]() In Jae La | Apgujeong Gym | Middleweight | September 16, 1986 | 39 | Seoul, South Korea | 5'10" (177cm) | 185 lbs | ||
![]() In Su Hwang | KPW Single Combat Changwonc | Middleweight | May 11, 2026 | 0 | Legendary | Changwon, South Korea | 5'11" (180cm) | 185 lbs | |
![]() Jae Nam Yoo | Road Gym | Bantamweight | November 27, 1987 | 38 | The Solo | Wonju, South Korea | 5'6" (167cm) | 136.5 lbs | |
![]() Jae Woong Kim | Cheonan MMA | Middleweight | May 11, 2026 | 0 | Cheonan, South Korea | 5'11" (180cm) | 185 lbs | ||
![]() Jeong Eun Park | Team Strong Wolf | Strawweight | September 17, 1996 | 29 | Little Wolf | Namyangju, South Korea | 5'2" (158cm) | 106.5 lbs | |
![]() Jeong Yeong Lee | Apgujeong Gym | Featherweight | May 14, 2026 | 0 | The Korean Tiger | Daegu, South Korea | 5'10" (178cm) | 73.5" | 145 lbs |
![]() Ji Won Kang | Wang Ho MMA | Heavyweight | October 8, 1995 | 30 | Mighty Warrior | Busan, South Korea | 6'0" (183cm) | 74.8" | 246.5 lbs |
![]() Ji Yeon Kim | Fire Fist MMA | Flyweight | October 18, 1989 | 36 | Fire Fist | Seoul, South Korea | 5'7" (170cm) | 72" | 125 lbs |
![]() Joo Sang Yoo | Apgujeong Gym | Featherweight | May 14, 2026 | 0 | Zombie Jr. | Uijeongbu, South Korea | 5'7" (170cm) | 71" | 152.5 lbs |
![]() Joon Gun Cho | The Gym Lab | Flyweight | August 15, 2006 | 19 | Tyrant | Seoul, South Korea | 5'3" (160cm) | 125 lbs | |
![]() Jun Hyeop Sung | Apgujeong Gym | Heavyweight | May 11, 2026 | 0 | Gangneung Stone Potato | Seoul, South Korea | 6'3" (191cm) | 206 lbs | |
![]() Jun Seo Choi | Korean Zombie MMA | Welterweight | January 11, 2001 | 25 | Chosen | Seoul, South Korea | 6'0" (182cm) | 78" | 185 lbs |
![]() Jung Hyun Lee | Team AOM | Flyweight | September 10, 2002 | 23 | The Phenom | Seoul, South Korea | 5'5" (166cm) | 65" | 125 lbs |
![]() Kyung Ho Kang | - | Bantamweight | September 9, 1987 | 38 | Mr. Perfect | Busan, South Korea | 5'9" (176cm) | 73" | 136 lbs |
![]() Min Hyung Kim | Team Finish | Lightweight | March 13, 1998 | 28 | The Freak | Daejeon, South Korea | 5'11" (180cm) | 152 lbs | |
![]() Myung Ho Bae | Busan Team MAD | Welterweight | November 1, 1986 | 39 | Wolverine | Busan, South Korea | 5'11" (181cm) | 170 lbs | |
![]() Nam Jin Jo | - | Flyweight | February 19, 1991 | 35 | Drunken Monkey | Busan, South Korea | 5'6" (168cm) | 5'6" (168cm) | |
![]() Sang Kwon Han | Kim Dae Hwan Boxing and MMA | Lightweight | March 21, 1996 | 30 | Korean Wrestler | Seoul, South Korea | 5'9" (175cm) | 155 lbs | |
![]() Sang Uk Kim | Havas MMA | Lightweight | May 14, 2026 | 0 | Frog Man | Seoul, South Korea | 6'0" (183cm) | 71" | 155.8 lbs |
![]() Se Hoon Choi | MK Gym | Light Heavyweight | May 11, 2026 | 0 | Yangsan Mad Man | Seoul, South Korea | 6'0" (183cm) | 194 lbs | |
![]() Seo Young Park | Road Gym Gunsan | Strawweight | May 31, 2003 | 22 | Gunsan, South Korea | 5'2" (157cm) | 115 lbs | ||
![]() Seok Hyeon Ko | Havas MMA | Welterweight | September 23, 1993 | 32 | The Korean Tyson | Seoul, South Korea | 5'10" (178cm) | 71" | 170 lbs |
![]() Seong Hyuk Bang | Chuncheon Team MAD | Featherweight | May 14, 2026 | 0 | Sirasoni | Chuncheon, South Korea | 180 cm (5'11") | 145 lbs | |
![]() Seung Gi Cho | Byeongjeom MMA | Middleweight | May 11, 2026 | 0 | Gyeongi, South Korea | 6'0" (183cm) | 185 lbs | ||
![]() Seung Woo Choi | - | Featherweight | November 3, 1992 | 33 | Sting | Seoul, South Korea | 6'0" (183cm) | 74.5" | 146 ;bs |
![]() Si Won Park | DIA MMA | Lightweight | April 4, 2002 | 24 | Seoul, South Korea | 6'1" (186cm) | 155 lbs | ||
![]() Soo Chul Kim | - | Bantamweight | December 10, 1991 | 34 | Wonju, South Korea | 5'7" (171cm) | 66.9" | 134.3 lbs | |
![]() Woo Young Han | Team Danger | Welterweight | June 28, 1997 | 28 | Seoul, South Korea | 6'1" (185cm) | 173 lbs | ||
![]() Ye Jun Pyun | Road Gym Gunsan | Flyweight | November 19, 2007 | 18 | Gunsan, South Korea | 5'5" (165cm) | 125 lbs | ||
![]() Yoon Sung Jang | Korean Zombie MMA | Middleweight | May 11, 2026 | 0 | Seoul, South Korea | 6'0" (182cm) | 72" | 185 lbs | |
![]() You Min Shin | Pohang Team MAD | Bantamweight | May 15, 2026 | 0 | Pohang, South Korea | 5'8" (172cm) | 136 lbs | ||
![]() Young Hoon Kim | Kim Dae Hwan Boxing and MMA | Heavyweight | September 7, 1995 | 30 | Seoul, South Korea | 5'11" (180cm) | 74" | 220 lbs | |
![]() Yui Chul Nam | - | Lightweight | July 13, 1981 | 44 | The Korean Bulldozer | Seoul, South Korea | 5'9" (176cm) | 69.5" | 155.4 lbs |














































