The Korean MMA Fighter List is HanPunch Media’s evolving directory of fighters who are active or formerly active within South Korea’s mixed martial arts scene. This index serves as a centralized resource for fans, analysts, and industry professionals looking to track Korean talent across major promotions, regional circuits, and emerging gyms.
Our goal is to build the most complete and accurate archive of Korean MMA athletes, from rising prospects to established veterans, while continuously expanding the platform with fighter records, rankings, career timelines, gym affiliations, and additional metadata. As the Korean MMA landscape grows, this directory will grow with it, offering a clear, organized snapshot of the athletes shaping the sport today and those who paved the way before them.
Whether you’re researching a specific fighter, discovering new prospects, or following the evolution of Korean MMA, this list is your starting point.
Korean MMA Fighter List
| Fighter | Affiliated Gym | Weight Class | Date of Birth | Age | Nickname | Fighting Out Of | Height | Reach | Weight |
|---|---|---|---|---|---|---|---|---|---|
![]() A Sol Kwon | Apgujeong Gym | Lightweight | August 22, 1986 | 39 | The Korean Gangster | Seoul, South Korea | 5'10" (177cm) | N/A | 154.8 lbs |
![]() Bo Hyun Park | - | Strawweight | May 14, 1999 | 27 | The Rush | Seoul, South Korea | 5'3" (159cm) | 62.6" | 115 lbs |
![]() Chan Sung Jung | Korean Zombie MMA | Featherweight | March 17, 1987 | 39 | The Korean Zombie | Pohang, South Korea | 5'7" (171 cm) | 72" (183 cm) | 146 lbs |
![]() Chang Ho Lee | - | Bantamweight | May 9, 1994 | 32 | N/A | Goyang, South Korea | 5'8" (173cm) | 69" (175 cm) | 135.5 lbs |
![]() Chang Hyun Shin | - | Bantamweight | February 22, 2003 | 23 | Tigro | Seoul, South Korea | 5'9" (175cm) | N/A | 135 lbs |
![]() Chang Min Yoon | Havas MMA | Featherweight | May 9, 1994 | 32 | The Big Heart | Seoul, South Korea | 5'7" (170 cm) | 70.0" (178 cm) | 145.5 lbs |
![]() Da Woon Jung | Korean Top Team | Light Heavyweight | December 18, 1993 | 32 | Sseda | Daegu, South Korea | 6'4" (194 cm) | 78 (198 cm) | 205 lbs |
![]() Dae Hwan Kim | - | Bantamweight | January 31, 1987 | 39 | Holy Beast | Seoul, South Korea | 5'6" (168 cm) | N/A | 134.9 lbs |
![]() Dong Gyu Kim | - | Bantamweight | September 28, 1992 | 33 | Big Mouth | Goyang, South Korea | 5'7" (171cm) | N/A | 135 lbs (61.2 kg) |
![]() Dong Hyun Kim | Havas MMA | Lightweight, Welterweight | November 17, 1981 | 44 | Stun Gun | Busan, South Korea | 6'1" (185cm) | 76" | 170 lbs (77.1 kg) |
![]() Doo Ho Choi | Busan Team MAD | Featherweight, Lightweight | April 6, 1991 | 35 | The Korean Superboy | Busan, South Korea | 5'9" (178cm) | 70" | 145 lbs (65.8 kg) |
![]() Doo Won Seo | Apgujeong Gym | Featherweight | October 10, 1981 | 44 | The Korean Pitbull | Seoul, South Korea | 5'9" (176cm) | N/A | 145 lbs (65.8 kg) |
![]() Eun Seok Choi | Road Gym | Featherweight | December 14, 2006 | 19 | Lion Heart | Wonju, South Korea | 5'10" (178cm) | N/A | 145 lbs (65.8 kg) |
![]() Gun Oh Shim | Team Finish | Heavyweight | September 1, 1989 | 36 | Beast Wrestler | Daejeon, South Korea | 6'2" (188cm) | N/A | 310.6 lbs (140.9 kg) |
![]() Gwan Woo Lim | - | Lightweight | July 27, 2001 | 24 | The Giant | Goyang, South Korea | 6'2" (188cm) | N/A | 145 lbs (65.8 kg) |
![]() Gyu Tae Seo | - | Featherweight, Lightweight | June 12, 2026 | 0 | Spear | Daegu, South Korea | 6'0" (183cm) | N/A | 145 lbs (65.8 kg) |
![]() Han Seul Kim | Korean Zombie MMA | Welterweight | June 19, 1990 | 36 | Spade | Seoul, South Korea | 6'1" (185cm) | 73" (185 cm) | 170 lbs (77.1 kg) |
![]() Hong Man Choi | Apgujeong Gym | Heavyweight, Super Heavyweight | October 30, 1980 | 45 | Techno Goliath | Seoul, South Korea | 7'2" (219cm) | N/A | 356 lbs (161.5 kg) |
![]() Hyeon Jin Jang | Red Hook Multi Gym | Lightweight, Middleweight, Welterweight | August 5, 1991 | 34 | Immortal | Seoul, South Korea | 6'1" (186cm) | N/A | 155 lbs (70.3 kg) |
![]() Hyuk Min Ji | Chuncheon Team MAD | Featherweight | July 21, 2005 | 20 | Red Hawk | Chuncheon, South Korea | 5'9" (175cm) | N/A | 145 lbs (65.8 kg) |
![]() Hyun Gyu Lim | Korean Top Team | Welterweight | January 16, 1985 | 41 | The Ace | Seoul, South Korea | 6'3" (191 cm) | 77" (196 cm) | 170 lbs (77.1 kg) |
![]() Hyun Sung Park | - | Flyweight | November 4, 1995 | 30 | Peace of Mind | Seoul, South Korea | 5'7" (170 cm) | 66" (168 cm) | 125 lbs (56.7 kg) |
![]() Hyun Woo Jeon | - | Lightweight | June 9, 2026 | 0 | The Master | Seoul, South Korea | 5'11" (180cm) | 72.8" (185 cm) | 155 lbs (70.3 kg) |
![]() Hyun Woo Kim | Team Finish | Bantamweight | September 6, 2002 | 23 | Korean Strong | Daejeon, South Korea | 5'7" (170 cm) | N/A | 135 lbs (61.2 kg) |
![]() Il Hak Oh | Havas MMA | Welterweight | May 28, 2002 | 24 | King Kong | Seoul, South Korea | 5'9" (176cm) | N/A | 170 lbs (77.1 kg) |
![]() In Jae La | Apgujeong Gym | Middleweight | September 16, 1986 | 39 | N/A | Seoul, South Korea | 5'10" (177 cm) | N/A | 185 lbs (84 kg) |
![]() In Soo Hwang | KPW Single Combat Changwonc | Middleweight | January 18, 1994 | 32 | Legendary | Changwon, South Korea | 5'11" (180cm) | 185 lbs | |
![]() Jae Hoon Lee | - | Bantamweight | December 9, 2002 | 23 | N/A | Seoul, South Korea | 5'5" (165cm) | N/A | 135 lbs (61.2 kg) |
![]() Jae Hyuk Bang | Korean Top Team | Featherweight | June 26, 1996 | 30 | Fire Punch | Seoul, South Korea | 5'10" (178cm) | N/A | 145 lbs (65.8 kg) |
![]() Jae Nam Yoo | Road Gym | Bantamweight | November 27, 1987 | 38 | The Solo | Wonju, South Korea | 5'6" (167cm) | N/A | 135 lbs (61.2 kg) |
![]() Jae Woong Byun | Korean Zombie MMA | Flyweight | March 11, 1997 | 29 | No Doubt | Seoul, South Korea | 5'8" (173 cm) | N/A | 125 lbs |
![]() Jae Woong Kim | Cheonan MMA | Bantamweight | March 23, 1993 | 33 | The Fighting God | Seoul, South Korea | 5'8" (173 cm) | 74 in (188 cm) | 135 lbs (61.2 kg) |
![]() Jeong Eun Park | Team Strong Wolf | Strawweight | September 17, 1996 | 29 | Little Wolf | Namyangju, South Korea | 5'2" (158cm) | 105 lbs (47.6 kg) | |
![]() Jeong Yeong Lee | Apgujeong Gym | Featherweight | November 13, 1995 | 30 | The Korean Tiger | Daegu, South Korea | 5'10" (178cm) | 73.5 in (187 cm) | 145 lbs (65.8 kg) |
![]() Ji Won Kang | Wang Ho MMA | Heavyweight | October 8, 1995 | 30 | Mighty Warrior | Busan, South Korea | 6'0" (183cm) | 74.8 in (190 cm) | 246.5 lbs (111.8 kg) |
![]() Ji Yeon Kim | Fire Fist MMA | Flyweight | October 18, 1989 | 36 | Fire Fist | Seoul, South Korea | 5'7" (170cm) | 72.0" (183cm) | 125 lbs (56.7 kg) |
![]() Ji Yong Yang | Team The King | Bantamweight | January 14, 1996 | 30 | Jeju Jang | Jeju, South Korea | 5'7" (170cm) | 69.7 in (177 cm) | 135 lbs (61.2 kg) |
![]() Joo Sang Yoo | Apgujeong Gym | Featherweight | January 21, 1994 | 32 | Zombie Jr. | Uijeongbu, South Korea | 5'7" (170cm) | 71 in (180 cm) | 145 lbs (65.8 kg) |
![]() Joon Gun Cho | The Gym Lab | Flyweight | August 15, 2006 | 19 | Tyrant | Seoul, South Korea | 5'3" (160cm) | N/A | 125 lbs (56.7 kg) |
![]() Jun Hyeop Sung | Apgujeong Gym | Heavyweight | May 11, 2026 | 0 | Gangneung Stone Potato | Seoul, South Korea | 6'3" (191cm) | N/A | 206 lbs (93.4 kg) |
![]() Jun Seo Choi | Korean Zombie MMA | Welterweight | January 11, 2001 | 25 | Chosen | Seoul, South Korea | 6'0" (182cm) | 78.0 in (198 cm) | 170 lbs (77.1 kg) |
![]() Jun Yong Park | Korean Top Team | Middleweight | February 27, 1991 | 35 | The Iron Turtle | Seoul, South Korea | 5'10" (178cm) | 73 in (185 cm) | 185 lbs (83.9 kg) |
![]() Jun Young Hong | Korean Zombie MMA | Lightweight | December 18, 1990 | 35 | Drunken Red | Seoul, South Korea | 5'8" (173 cm) | 69 in (175 cm) | 146 lbs (66.2 kg) |
![]() Jung Hyun Lee | Team AOM | Flyweight | September 10, 2002 | 23 | The Phenom | Seoul, South Korea | 5'5" (166cm) | 65.0 in (165 cm) | 125.7 lbs (57.0 kg) |
![]() Kyung Ho Kang | - | Bantamweight | September 9, 1987 | 38 | Mr. Perfect | Busan, South Korea | 5'9" (176cm) | 73 in (185 cm) | 136 lbs (61.7 kg) |
![]() Kyung Jung Kim | - | Bantamweight | September 28, 1996 | 29 | Money | Seoul, South Korea | 5'7" (170cm) | 66.9 in (170 cm) | 138.2 lbs (62.7 kg) |
![]() Min Hyung Kim | Team Finish | Lightweight | March 13, 1998 | 28 | The Freak | Daejeon, South Korea | 5'11" (180cm) | N/A | 152 lbs (68.9 kg) |
![]() Moon Ho Park | Korean Zombie MMA | Welterweight | February 7, 1990 | 36 | N/A | South Korea | 5'10" (178cm) | N/A | 155.8 lbs (70.7 kg) |
![]() Myung Ho Bae | Busan Team MAD | Welterweight | November 1, 1986 | 39 | Wolverine | Busan, South Korea | 5'11" (181cm) | N/A | 169.9 lbs (77.1 kg) |
![]() Nam Jin Jo | - | Flyweight | February 19, 1991 | 35 | Drunken Monkey | Busan, South Korea | 5'6" (168cm) | N/A | 126.5 lbs (57.4 kg) |
![]() Rae Yoon Ok | Busan Team MAD | Welterweight | March 23, 1991 | 35 | N/A | Busan, South Korea | 6'0" (183cm) | 75 in (191 cm) | 170 lbs (77.1 kg) |
![]() Sang Kwon Han | Kim Dae Hwan Boxing and MMA | Lightweight | March 21, 1996 | 30 | Korean Wrestler | Seoul, South Korea | 5'9" (175cm) | N/A | 155 lbs (70.3 kg) |
![]() Sang Uk Kim | Havas MMA | Lightweight | October 17, 1993 | 32 | Frog Man | Seoul, South Korea | 6'0" (183cm) | 71.0 in (180 cm) | 155.8 lbs (70.7 kg) |
![]() Se Hoon Choi | MK Gym | Light Heavyweight | May 11, 2026 | 0 | Yangsan Mad Man | Seoul, South Korea | 6'0" (183cm) | N/A | 194 lbs (88.0 kg) |
![]() Seo Young Park | Road Gym Gunsan | Strawweight | May 31, 2003 | 23 | N/A | Gunsan, South Korea | 5'2" (157cm) | N/A | 115 lbs (52.2 kg) |
![]() Seok Hyeon Ko | Havas MMA | Welterweight | September 24, 1993 | 32 | The Korean Tyson | Seoul, South Korea | 5'10" (178cm) | 71.0 in (180 cm) | 170 lbs (77.1 kg) |
![]() Seong Gyu Jang | - | Bantamweight | May 19, 2001 | 25 | Sirius | Seoul, South Korea | 5'7" (170cm) | N/A | 136 lbs (61.7 kg) |
![]() Seong Hyuk Bang | Chuncheon Team MAD | Featherweight | January 26, 2001 | 25 | Sirasoni | Chuncheon, South Korea | 180 cm (5'11") | N/A | 145 lbs (65.8 kg) |
![]() Seung Gi Cho | Byeongjeom MMA | Middleweight | January 21, 1991 | 35 | N/A | Gyeongi, South Korea | 6'0" (183cm) | N/A | 185 lbs (83.9 kg) |
![]() Seung Woo Choi | - | Featherweight | November 3, 1992 | 33 | Sting | Seoul, South Korea | 6'0" (183cm) | 74.5 in (189 cm) | 146 lbs (66 kg) |
![]() Si Won Park | DIA MMA | Lightweight | April 4, 2002 | 24 | Seoul, South Korea | 6'1" (186cm) | 155 lbs | ||
![]() Soo Chul Kim | - | Bantamweight | December 10, 1991 | 34 | Wonju, South Korea | 5'7" (171cm) | 66.9" | 134.3 lbs | |
![]() Soon Soo Moon | - | Flyweight | May 27, 2026 | 0 | Gyeonggi, South Korea | 125 lbs | |||
![]() Sung Bin Kim | - | Bantamweight | February 27, 1997 | 29 | Python | Seoul, South Korea | 5'8" (173 cm) | 71" (180 cm) | 135.8 lbs |
![]() Sung Hoon Choo | - | Welterweight | July 29, 1975 | 50 | Sexyama | Tokyo, Japan | 5'10" (178cm) | 75.0" | 170 lbs |
![]() Won Il Kwon | - | Bantamweight | June 24, 1995 | 31 | Pretty Boy | Seoul, South Korea | 5'10" (179cm) | 71.5" | 135.0 lbs |
![]() Woo Young Han | Team Danger | Welterweight | June 28, 1997 | 29 | Seoul, South Korea | 6'1" (185cm) | 173 lbs | ||
![]() Ye Jun Pyun | Road Gym Gunsan | Flyweight | November 19, 2007 | 18 | N/A | Gunsan, South Korea | 5'5" (165cm) | N/A | 125 lbs (56.7 kg) |
![]() Yi Sak Lee | Korean Top Team | Middleweight | January 11, 2000 | 26 | The Tank | Seoul, South Korea | 6'0" (183cm) | 74.0 in (188 cm) | 185 lbs (83.9 kg) |
![]() Yoon Sung Jang | Korean Zombie MMA | Middleweight | November 4, 2002 | 23 | N/A | Seoul, South Korea | 6'0" (182cm) | 72.0 in (183 cm) | 170.5 lbs (77.3 kg) |
![]() You Min Shin | Pohang Team MAD | Bantamweight | May 15, 2026 | 0 | N/A | Pohang, South Korea | 5'8" (172cm) | N/A | 136 lbs (61.7 kg) |
![]() Young Hoon Kim | Kim Dae Hwan Boxing and MMA | Heavyweight | September 7, 1995 | 30 | N/A | Seoul, South Korea | 5'11" (180cm) | 74" (188 cm) | 220 lbs (99.8 kg) |
![]() Young Jae Song | Havas MMA | Featherweight | January 3, 1996 | 30 | Super Rookie | Seoul, South Korea | 5'7" (170cm) | 70.0 in (178 cm) | 144.6 lbs (65.6 kg) |
![]() Yui Chul Nam | Deep & High Sports | Lightweight | July 16, 1981 | 44 | The Korean Bulldozer | Seoul, South Korea | 5'9" (176cm) | 69.5 in (177 cm) | 155.4 lbs (70.5 kg) |











































































